Industrial Materials
Products > Industrial Materials > Electroplating Chemicals > Leveller
Electroplating Chemicals
Leveller
| No. | Product Name | INCI Name or Chemical Name |
Property | Remark | PDF Download |
|---|---|---|---|---|---|
| 1 | Raluplate CL1000 | Arylated polyethylene imine in water | * Appearance: Blue liquid * Assay: approx. 50% |
||
| 2 | Raluplate F-PPS Cas No. 93803-27-1 |
3-Formyl-1-(3-sulfopropyl)-pyridinium betaine | * Appearance: White powder * Assay: approx. 95% |
||
| 3 | Raluplate DEPS | N,N-Diethyl-N-(2-propinyl)-N-(3-sulfopropyl)-ammonium betaine | * Appearance: White to beige powder * PH Value(10% in water): 2-5 * Assay: approx. 97% |
||
| 4 | SFG PME Cas No. 3973-18-0 |
Propynol ethoxylate | * Appearance: Clear colorless to yellowish liquid * Assay: > 98% * PH: 2.5-6.0 |
||
| 5 | SFG PAP Cas No. 3973-17-9 |
Propargyl alcohol propoxylate | * Appearance: Clear colorless to yellowish liquid * Assay: > 98% * PH: 5.0-7.0 |
||
| 6 | SFG BBI Cas No. 2618-96-4 |
Dibenzenesulfonimide | * Appearance: White powder * Assay: > 95% * M.W: 297.4 |


