Industrial Materials
Products > Industrial Materials > Ink, Paint & Coating, Adhesive > Eco-friendly solvent & Preservative
Ink, Paint & Coating, Adhesive
Eco-friendly solvent & Preservative
Preservative
| No. | Product Name | INCI Name or Chemical Name |
Property | Remark | PDF Download |
|---|---|---|---|---|---|
| 1 | SUNDIOL-6(T) CAS No. 6920-22-5 |
1,2-Hexanediol | Antiseptic Purity : ≥ 99.5%(by GC) |
Levelling Agent & Preservative |
|
| 2 | SUNDIOL-8(T) CAS No. 1117-86-8 / 6920-22-5 |
Caprylyl Glycol / 1,2-Octanediol | Excellent Efficacy Purity : Min. 98.5%(by GC) |
Levelling Agent & Preservative |
|
| 3 | Suncide EHG(T) CAS No. 70445-33-9 |
Ethylhexyl Glycerin | Inhibiting odor-causing bacteria Preservative booster | ||
| 4 | Suncide EPH Cas No. 122-99-6 |
Phenoxy Ethanol | Colorless liquid used as a preservative broadely, stabilizer & solvent | ||
| 5 | Sundie PPH Cas No. 93-54-9 |
Phenoxypropaneol | Colorless liquid used as a preservative & solvent | ||
| 6 | Suncide S-DHA Cas No. 4418-26-2 |
Sodium Dehydroacetate | Water Soluble Assay : 98.0~100.5 % |
||
| 7 | Suncide S-BZT Cas No. 532-32-1 |
Sodium Benzoate | Used in place of paraben preservatives and Use of eco-friendly products. Purity : 98.0~101.0% |
||
| 8 | Suncide P-SBT Cas No. 590-00-1 |
Potassium Sorbate | White Granular or Powder Purity : 98.0 ~ 101.0% |
||
| 9 | Suncide MP Cas No. 99-76-3 |
Methyl Paraben | White Crystalline & Dust Free Purity : 98.0 - 102.0% |
||
| 10 | Suncide EP Cas No. 120-47-8 |
Ethyl Paraben | White Crystalline & Dust Free Purity : 98.0 - 102.0% | ||
| 11 | Suncide PP Cas No. 94-13-3 |
Propyl Paraben | White Crystalline & Dust Free Purity : 98.0 - 102.0% | ||
| 12 | Suncide BP Cas No. 94-24-8 |
Butyl Paraben | White Crystalline & Dust Free Purity : 98.0 - 102.0% |


